Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 69 | 54.47 | 41.23 | 18,429,292 |
Mutual Fund | 25 | 6.99 | 4.16 | 1,858,452 |
Insider | 3 | 0.32 | 0.08 | 34,628 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 38 | 37.24 | 28.04 | 12,533,189 |
Sellers | 28 | -0.58 | 0.55 | -245,501 |
Net | -- | 36.66 | 27.49 | 12,287,688 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 54.47 | 41.23 | 18,429,292 |
Top 10 Inst. | 51.24 | 38.68 | 17,290,121 |
Top 20 Inst. | 53.59 | 40.55 | 18,124,037 |
Top 50 Inst. | 54.45 | 41.22 | 18,426,529 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 8 | 0.03 | 0.02 | 8,455 |
Core Growth | 7 | 0.02 | 0.02 | 7,840 |
Growth | 1 | 0.01 | -- | 615 |
Index | 3 | 0.39 | 0.37 | 165,078 |
Other | 25 | 25.80 | 20.85 | 9,321,231 |
Broker Dealer | 7 | 0.19 | 0.18 | 79,254 |
GARP | 5 | 2.21 | 1.97 | 881,805 |
Hedge Fund | 10 | 16.24 | 11.91 | 5,323,259 |
VC/Private Equi | 3 | 7.17 | 6.79 | 3,036,913 |
Value | 8 | 0.22 | 0.12 | 55,292 |
Core Value | 4 | 0.07 | 0.06 | 28,021 |
Deep Value | 4 | 0.15 | 0.06 | 27,271 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
First Light Asset Management, LLC | 4,734,238 | 10.59 | 4,734,238 | 2/9/18 |
Corrib Capital Management L.P. | 4,500,000 | 10.07 | 4,500,000 | 2/8/18 |
DexCom Inc | 2,500,000 | 5.59 | 2,500,000 | 2/13/18 |
TPG Capital, L.P. | 2,496,194 | 5.58 | 2,246,575 | 12/31/17 |
Blickenstaff (Kim D) | 1,236,494 | 2.77 | 750,000 | 2/13/18 |
Armistice Capital LLC | 531,354 | 1.19 | 531,354 | 10/13/17 |
Frontier Capital Management Company, LLC | 472,555 | 1.06 | -11,480 | 12/31/17 |
Delphi Ventures L.P. | 366,803 | 0.82 | 1 | 12/31/17 |
Wasatch Advisors, Inc. | 278,567 | 0.62 | -35,591 | 12/31/17 |
HLM Venture Partners | 173,916 | 0.39 | 1 | 12/31/17 |
Alyeska Investment Group, L.P. | 139,196 | 0.31 | 139,196 | 12/31/17 |
Arens (Mathew P) | 125,000 | 0.28 | 125,000 | 2/9/18 |
Apo Asset Management GmbH | 121,000 | 0.27 | 121,000 | 2/28/18 |
Medical Strategy GmbH | 119,368 | 0.27 | 29,368 | 2/28/18 |
The Vanguard Group, Inc. | 106,487 | 0.24 | -33,818 | 12/31/17 |
Jacobs Levy Equity Management, Inc. | 78,886 | 0.18 | 55,001 | 12/31/17 |
BlackRock Institutional Trust Company, N.A. | 41,595 | 0.09 | 22 | 12/31/17 |
UBS Financial Services, Inc. | 38,225 | 0.09 | 38,050 | 12/31/17 |
Ausdal Financial Partners, Inc. | 34,650 | 0.08 | 5,000 | 3/31/18 |
Wedbush Securities, Inc. | 29,509 | 0.07 | 10,621 | 12/31/17 |
Sabby Management, LLC | 27,487 | 0.06 | 27,487 | 12/31/17 |
Virtu Americas LLC | 27,308 | 0.06 | 17,351 | 12/31/17 |
Renaissance Technologies LLC | 26,850 | 0.06 | 2,320 | 12/31/17 |
Barclays Bank PLC | 26,800 | 0.06 | 26,800 | 12/31/17 |
Creative Planning, Inc. | 26,000 | 0.06 | 8,000 | 3/31/18 |
KeyBanc Capital Markets | 21,353 | 0.05 | 1 | 12/31/17 |
Allen (Dick P) | 17,222 | 0.04 | 1 | 12/31/17 |
Geode Capital Management, L.L.C. | 16,996 | 0.04 | -1,060 | 12/31/17 |
Wellington Management Company, LLP | 14,000 | 0.03 | -- | 1/31/18 |
Ariel Investments, LLC | 13,969 | 0.03 | -1 | 12/31/17 |
Greene (Howard E Jr) | 11,787 | 0.03 | -- | 12/31/17 |
Davenport Asset Management | 11,000 | 0.02 | 11,000 | 3/31/18 |
A.R.T. Advisors, LLC | 10,019 | 0.02 | 10,019 | 12/31/17 |
First New York Capital Corp. | 9,000 | 0.02 | 9,000 | 3/31/18 |
Intracoastal Capital, L.L.C. | 7,514 | 0.02 | 7,514 | 10/26/17 |
Cajigas (John) | 5,983 | 0.01 | 1 | 12/31/17 |
Tarbox Family Office, Inc. | 5,970 | 0.01 | 5,970 | 12/31/17 |
Twomey (Christopher J) | 4,308 | 0.01 | 1 | 12/31/17 |
First Mercantile Trust Company | 3,897 | 0.01 | -1,939 | 12/31/17 |
Group One Trading, L.P. | 3,046 | 0.01 | 1 | 12/31/17 |
Piper Jaffray & Co. | 2,523 | 0.01 | 2,523 | 12/31/17 |
Morrison (Susan M) | 2,490 | 0.01 | 2,002 | 5/15/17 |
Cutler Group, LP | 1,600 | -- | -- | 12/31/17 |
Citi Investment Research (US) | 1,000 | -- | -- | 12/31/17 |
Hansen (Brian B) | 898 | -- | 1 | 12/31/17 |
Meeder Asset Management, Inc | 866 | -- | 607 | 12/31/17 |
Sheridan (John F) | 777 | -- | 1 | 12/31/17 |
Vosseller (Leigh) | 754 | -- | 754 | 1/1/18 |
Emerald Advisers, Inc. | 615 | -- | 186 | 4/30/17 |
Advisory Services Network, LLC | 460 | -- | 460 | 12/31/17 |
* Insider values reflect direct beneficial ownership.
Copyright Thomson Reuters Corporation