Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 388 2,164.01 110.89 72,777,123
Mutual Fund 503 829.48 41.60 27,180,850
Insider 18 10.83 0.66 430,481

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 211 280.49 14.43 9,473,220
Sellers 201 -305.87 17.14 -11,246,691
Net -25.38 2.70 -1,773,471

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 2,175.00 111.55 73,210,204
Top 10 Inst. 1,202.32 61.93 40,646,463
Top 20 Inst. 1,545.96 79.63 52,263,657
Top 50 Inst. 1,876.56 96.36 63,240,863

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 95 707.75 36.30 23,821,078
Aggressive Growth 7 128.20 6.64 4,355,756
Core Growth 62 225.63 11.61 7,620,540
Growth 26 353.92 18.05 11,844,782
Income 9 7.34 0.38 248,309
Income Value 4 4.47 0.23 151,281
Yield 5 2.87 0.15 97,028
Index 37 637.11 32.71 21,468,293
Other 125 599.91 30.61 20,090,722
Broker Dealer 25 41.21 2.12 1,393,250
GARP 42 183.09 9.15 6,007,738
Hedge Fund 52 370.00 19.05 12,499,914
Specialty 6 5.61 0.29 189,820
Value 44 169.62 8.77 5,756,328
Core Value 34 78.24 4.06 2,665,428
Deep Value 10 91.38 4.71 3,090,900

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 8,106,010 12.35 54,379 12/31/23
The Vanguard Group, Inc. 7,008,564 10.68 18,571 12/31/23
Capital World Investors 6,384,111 9.73 -161,227 12/31/23
Eminence Capital, LP 5,170,451 7.88 -319,566 12/31/23
ArrowMark Colorado Holdings, LLC 2,935,003 4.47 1,303,459 12/31/23
Janus Henderson Investors 2,577,742 3.93 -93,489 12/31/23
Fidelity Management & Research Company LLC 2,494,762 3.80 -13,472 12/31/23
State Street Global Advisors (US) 2,274,566 3.47 104,722 12/31/23
Bellevue Asset Management AG 1,992,317 3.04 -150,452 12/31/23
Two Sigma Investments, LP 1,702,937 2.59 -140,745 12/31/23
Champlain Investment Partners, LLC 1,529,832 2.33 -86,047 12/31/23
Jacobs Levy Equity Management, Inc. 1,459,710 2.22 602,684 12/31/23
Jennison Associates LLC 1,290,590 1.97 167,675 12/31/23
GW&K Investment Management, LLC 1,226,758 1.87 1,226,758 12/31/23
Capital International Investors 1,083,561 1.65 -710,626 12/31/23
Paradice Investment Management LLC 1,081,886 1.65 -438,179 12/31/23
Geode Capital Management, L.L.C. 1,039,687 1.58 40,376 12/31/23
Point72 Asset Management, L.P. 990,336 1.51 977,680 12/31/23
Stephens Investment Management Group, LLC 962,272 1.47 -26,823 12/31/23
Voloridge Investment Management, LLC 952,562 1.45 -95,401 12/31/23
Brown Capital Management, LLC 734,627 1.12 -829,915 12/31/23
Chicago Capital, LLC 671,305 1.02 194,368 3/31/24
Millennium Management LLC 630,843 0.96 126,974 12/31/23
Fidelity Institutional Asset Management 482,512 0.74 -1,321 12/31/23
Morgan Stanley & Co. LLC 467,498 0.71 -51,000 12/31/23
Next Century Growth Investors, LLC 461,495 0.70 461,495 12/31/23
Squarepoint Capital LLP 456,520 0.70 303,313 12/31/23
Charles Schwab Investment Management, Inc. 396,741 0.60 29,730 12/31/23
Parametric Portfolio Associates LLC 382,160 0.58 160,738 12/31/23
Coronation Fund Managers Limited 376,355 0.57 21,451 12/31/23
Citadel Advisors LLC 360,713 0.55 -284,651 12/31/23
First Light Asset Management, LLC 360,243 0.55 -1,080,723 12/31/23
Marshall Wace LLP 351,915 0.54 172,875 12/31/23
Principal Global Investors (Equity) 344,349 0.52 -10,803 12/31/23
BlackRock Financial Management, Inc. 340,072 0.52 111,544 12/31/23
First Trust Advisors L.P. 339,160 0.52 40 3/31/24
New York State Common Retirement Fund 315,502 0.48 -684 12/31/23
Columbia Threadneedle Investments (US) 313,554 0.48 40,675 12/31/23
Northern Trust Investments, Inc. 304,186 0.46 -9,160 12/31/23
Fred Alger Management, LLC 302,779 0.46 -22,910 12/31/23
Mellon Investments Corporation 299,628 0.46 -59,442 12/31/23
BlackRock Asset Management Ireland Limited 287,640 0.44 3,212 12/31/23
Aperio Group, LLC 283,545 0.43 221,530 12/31/23
Baillie Gifford & Co. 262,643 0.40 -113 12/31/23
Alberta Investment Management Corporation 262,574 0.40 20,996 12/31/23
Silvercrest Asset Management Group LLC 255,251 0.39 179 12/31/23
Invenomic Capital Management LP 241,006 0.37 -31,438 12/31/23
KBC Group NV 239,944 0.37 110,630 12/31/23
Tudor Investment Corporation 231,738 0.35 16,356 12/31/23
Dafna Capital Management, LLC 220,708 0.34 -- 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv