Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 362 1,725.11 106.11 69,052,339
Mutual Fund 547 832.58 44.08 28,580,111
Insider 19 11.40 0.64 417,713

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 171 261.30 16.01 10,421,826
Sellers 252 -345.99 20.10 -13,080,856
Net -84.69 4.09 -2,659,030

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 1,736.46 106.75 69,470,052
Top 10 Inst. 951.15 59.56 38,759,229
Top 20 Inst. 1,207.35 75.60 49,199,065
Top 50 Inst. 1,467.84 90.96 59,197,576

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 96 490.81 30.63 19,933,204
Aggressive Growth 7 75.86 4.75 3,090,871
Core Growth 62 153.78 9.56 6,222,656
Growth 27 261.17 16.32 10,619,677
Income 8 3.23 0.20 131,421
Income Value 2 3.01 0.19 122,659
Yield 6 0.22 0.01 8,762
Index 34 513.25 32.13 20,910,813
Other 119 566.25 34.98 22,765,966
Broker Dealer 21 32.13 2.01 1,309,336
GARP 38 235.55 14.34 9,329,667
Hedge Fund 53 292.19 18.23 11,866,850
Specialty 6 5.35 0.34 218,074
VC Private Equity 1 1.03 0.06 42,039
Value 37 118.76 6.43 4,181,786
Core Value 30 109.08 5.83 3,790,832
Deep Value 7 9.67 0.60 390,954

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 8,085,460 12.42 -306,235 6/30/23
The Vanguard Group, Inc. 6,999,561 10.76 -35,707 6/30/23
Capital World Investors 6,486,027 9.97 12,835 6/30/23
Fidelity Management & Research Company LLC 3,595,853 5.53 -2,718,105 6/30/23
Eminence Capital, LP 3,117,559 4.79 647,902 6/30/23
Two Sigma Investments, LP 2,421,288 3.72 475,412 6/30/23
State Street Global Advisors (US) 2,257,428 3.47 190,499 6/30/23
Bellevue Asset Management AG 2,092,934 3.22 299,171 6/30/23
Janus Henderson Investors 2,084,399 3.20 790,155 6/30/23
Champlain Investment Partners, LLC 1,618,720 2.49 -1,654,393 6/30/23
Brown Capital Management, LLC 1,591,729 2.45 -579,044 6/30/23
Capital International Investors 1,235,244 1.90 -24,723 6/30/23
Paradice Investment Management LLC 1,226,815 1.89 1,226,815 6/30/23
Millennium Management LLC 1,047,385 1.61 752,481 6/30/23
Stephens Investment Management Group, LLC 1,010,581 1.55 -19,416 6/30/23
Geode Capital Management, L.L.C. 973,352 1.50 36,675 6/30/23
Fidelity Institutional Asset Management 964,452 1.48 -961,320 6/30/23
Voloridge Investment Management, LLC 877,031 1.35 392,407 6/30/23
Jacobs Levy Equity Management, Inc. 856,086 1.32 530,470 6/30/23
Marshall Wace LLP 657,161 1.01 657,161 6/30/23
Norges Bank Investment Management (NBIM) 632,948 0.97 13,348 12/31/22
D. E. Shaw & Co., L.P. 602,060 0.93 356,493 6/30/23
First Light Asset Management, LLC 600,767 0.92 11,582 6/30/23
Octagon Capital Advisors LP 474,929 0.73 -- 6/30/23
BlackRock Financial Management, Inc. 399,499 0.61 -64,943 6/30/23
BNP Paribas Asset Management USA, Inc. 398,963 0.61 -27,525 6/30/23
Cubist Systematic Strategies, LLC 381,162 0.59 219,373 6/30/23
Mellon Investments Corporation 380,535 0.58 -43,064 6/30/23
Principal Global Investors (Equity) 373,901 0.57 -13,712 6/30/23
BNP Paribas Asset Management UK Limited 355,360 0.55 -- 8/31/23
Charles Schwab Investment Management, Inc. 350,425 0.54 1,978 6/30/23
New York State Common Retirement Fund 335,025 0.51 -63,840 6/30/23
Eagle Health Investments LP 320,325 0.49 -105,200 6/30/23
Jennison Associates LLC 318,427 0.49 318,317 6/30/23
Apo Asset Management GmbH 317,800 0.49 70,000 8/31/23
Northern Trust Investments, Inc. 317,246 0.49 944 6/30/23
Susquehanna International Group, LLP 309,835 0.48 122,513 6/30/23
Dimensional Fund Advisors, L.P. 294,512 0.45 49,929 6/30/23
Columbia Threadneedle Investments (US) 284,951 0.44 -2,536 6/30/23
BlackRock Asset Management Ireland Limited 284,523 0.44 140,417 6/30/23
Baillie Gifford & Co. 262,756 0.40 -187 6/30/23
Connor, Clark & Lunn Investment Management Ltd. 259,083 0.40 11,815 6/30/23
Invesco Capital Management LLC 244,363 0.38 3,164 6/30/23
Morgan Stanley & Co. LLC 242,714 0.37 -369,934 6/30/23
Blickenstaff (Kim D) 218,604 0.34 2,757 5/25/23
Fred Alger Management, LLC 215,640 0.33 -8,768 6/30/23
Walleye Capital LLC 215,299 0.33 161,961 6/30/23
Coronation Fund Managers Limited 207,846 0.32 57,501 6/30/23
Tudor Investment Corporation 207,090 0.32 136,914 6/30/23
Numeric Investors LLC 191,923 0.29 159,930 6/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv