Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $19.33 | 1,460,721 | 1:1 | $20.42 | $20.42 | $19.23 |
Sep 26, 2023 | $20.99 | 1,599,891 | 1:1 | $19.11 | $21.02 | $19.11 |
Sep 27, 2023 | $20.81 | 1,050,584 | 1:1 | $21.35 | $21.73 | $20.07 |
Sep 28, 2023 | $20.83 | 1,277,400 | 1:1 | $20.75 | $21.92 | $20.64 |
Sep 29, 2023 | $20.77 | 1,090,277 | 1:1 | $21.25 | $21.38 | $20.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.