Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $14.34 | 2,451,799 | 1:1 | $15.17 | $15.34 | $14.32 |
| Jun 23, 2026 | $14.41 | 3,498,148 | 1:1 | $14.17 | $14.48 | $13.95 |
| Jun 24, 2026 | $15.02 | 2,206,535 | 1:1 | $14.42 | $15.26 | $14.41 |
| Jun 25, 2026 | $15.76 | 2,304,856 | 1:1 | $15.12 | $15.98 | $15.01 |
| Jun 26, 2026 | $16.24 | 3,369,114 | 1:1 | $15.69 | $16.50 | $15.46 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG