Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $33.58 | 1,250,036 | 1:1 | $32.76 | $33.72 | $31.89 |
Dec 17, 2024 | $34.23 | 987,660 | 1:1 | $33.28 | $34.43 | $32.73 |
Dec 18, 2024 | $33.00 | 1,133,096 | 1:1 | $34.23 | $34.48 | $32.78 |
Dec 19, 2024 | $33.27 | 877,808 | 1:1 | $32.70 | $33.51 | $32.50 |
Dec 20, 2024 | $35.91 | 4,334,906 | 1:1 | $32.66 | $36.30 | $32.46 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG