Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 27, 2023 | $19.47 | 1,446,821 | 1:1 | $19.05 | $19.93 | $18.75 |
Nov 28, 2023 | $19.11 | 899,034 | 1:1 | $19.30 | $19.38 | $18.64 |
Nov 29, 2023 | $19.82 | 1,608,691 | 1:1 | $19.25 | $20.52 | $19.25 |
Nov 30, 2023 | $20.24 | 1,455,191 | 1:1 | $20.01 | $20.89 | $19.90 |
Dec 1, 2023 | $21.19 | 1,415,833 | 1:1 | $19.93 | $21.21 | $18.45 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.