Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $19.12 | 5,616,297 | 1:1 | $19.47 | $20.04 | $17.72 |
| Jun 2, 2026 | $18.60 | 1,427,929 | 1:1 | $18.83 | $19.13 | $18.33 |
| Jun 3, 2026 | $18.03 | 2,361,688 | 1:1 | $18.60 | $18.80 | $17.64 |
| Jun 4, 2026 | $19.45 | 2,415,474 | 1:1 | $18.52 | $19.78 | $18.32 |
| Jun 5, 2026 | $19.34 | 2,305,399 | 1:1 | $19.53 | $20.62 | $19.31 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG