Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $18.90 | 4,487,817 | 1:1 | $17.42 | $18.98 | $17.21 |
| Oct 27, 2026 | $19.22 | 2,059,582 | 1:1 | $18.73 | $19.25 | $18.18 |
| Oct 28, 2026 | $19.68 | 2,137,734 | 1:1 | $18.93 | $19.71 | $18.75 |
| Oct 29, 2026 | $19.79 | 3,357,362 | 1:1 | $19.71 | $20.25 | $19.46 |
| Oct 30, 2026 | $19.11 | 1,874,210 | 1:1 | $19.42 | $19.59 | $18.71 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG