Week of April 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | $19.82 | 1,195,296 | 1:1 | $20.20 | $20.49 | $19.69 |
| Apr 28, 2026 | $18.63 | 1,470,258 | 1:1 | $19.86 | $20.08 | $18.57 |
| Apr 29, 2026 | $18.16 | 2,167,024 | 1:1 | $18.47 | $18.47 | $17.59 |
| Apr 30, 2026 | $19.52 | 2,221,382 | 1:1 | $18.32 | $19.66 | $18.25 |
| May 1, 2026 | $19.42 | 1,617,960 | 1:1 | $19.63 | $20.02 | $19.18 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG