Week of April 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 6, 2026 | $19.17 | 1,572,771 | 1:1 | $18.46 | $19.34 | $18.34 |
| Apr 7, 2026 | $18.28 | 1,711,649 | 1:1 | $19.19 | $19.71 | $18.11 |
| Apr 8, 2026 | $19.35 | 1,919,488 | 1:1 | $19.32 | $19.77 | $18.79 |
| Apr 9, 2026 | $19.68 | 982,648 | 1:1 | $19.34 | $19.84 | $18.91 |
| Apr 10, 2026 | $19.18 | 926,363 | 1:1 | $19.71 | $19.82 | $18.91 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG