Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 381 1,548.51 118.05 80,901,491
Mutual Fund 363 397.83 29.17 19,969,621
Insider 16 11.63 0.98 672,790

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 190 317.52 24.16 16,559,120
Sellers 198 -399.47 29.39 -20,141,237
Net -81.95 5.23 -3,582,117

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,560.13 119.04 81,574,281
Top 10 Inst. 697.00 53.06 36,358,907
Top 20 Inst. 1,002.80 76.33 52,311,006
Top 50 Inst. 1,308.95 99.88 68,445,780

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 76 262.83 20.01 13,716,075
Aggressive Growth 4 77.34 5.89 4,034,264
Core Growth 55 146.94 11.19 7,670,899
Growth 17 38.55 2.93 2,010,912
Income 12 9.31 0.71 484,634
Income Value 5 7.94 0.60 414,052
Yield 7 1.37 0.10 70,582
Index 43 477.24 36.32 24,888,591
Other 115 594.77 45.52 31,195,567
Broker Dealer 24 129.34 9.85 6,746,998
GARP 37 83.65 6.35 4,353,091
Hedge Fund 49 376.75 28.94 19,832,903
Specialty 4 3.87 0.29 201,754
VC Private Equity 1 1.17 0.09 60,821
Value 40 171.52 13.03 8,930,347
Core Value 34 88.93 6.74 4,622,050
Deep Value 6 82.59 6.29 4,308,297

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,600,063 14.01 -205,504 3/31/26
Sessa Capital 4,730,757 6.90 -269,243 3/31/26
Vanguard Portfolio Management, LLC 3,993,333 5.83 3,993,333 3/31/26
ArrowMark Colorado Holdings, LLC 3,103,609 4.53 213,918 3/31/26
Vanguard Capital Management, LLC 3,038,919 4.43 64,837 3/31/26
GW&K Investment Management, LLC 2,689,106 3.92 13,949 3/31/26
State Street Investment Management (US) 2,662,260 3.88 20,536 3/31/26
Driehaus Capital Management, LLC 2,304,414 3.36 694,072 3/31/26
Citadel Advisors LLC 2,192,667 3.20 104,064 3/31/26
Goldman Sachs & Company, Inc. 2,043,779 2.98 547,454 3/31/26
Paradice Investment Management LLC 2,042,425 2.98 -35,320 3/31/26
UBS Financial Services, Inc. 1,961,604 2.86 1,597,081 3/31/26
Two Sigma Investments, LP 1,864,194 2.72 -275,316 3/31/26
Geode Capital Management, L.L.C. 1,679,863 2.45 30,480 3/31/26
Jennison Associates LLC 1,658,448 2.42 -362,928 3/31/26
Jacobs Levy Equity Management, Inc. 1,523,946 2.22 -129,762 3/31/26
Marshall Wace LLP 1,442,472 2.10 566,941 3/31/26
Freestone Grove Partners LP 1,330,742 1.94 -112,094 3/31/26
First Light Asset Management, LLC 1,314,715 1.92 225,222 3/31/26
Morgan Stanley & Co. LLC 1,133,690 1.65 -732,683 3/31/26
Baillie Gifford & Co. 1,089,393 1.59 -56,123 3/31/26
Wellington Management Company, LLP 1,042,764 1.52 944,455 3/31/26
Voya Investment Management LLC 804,137 1.17 484,609 3/31/26
D. E. Shaw & Co., L.P. 783,906 1.14 -70,360 3/31/26
Soleus Capital Management, L.P. 783,000 1.14 783,000 3/31/26
Defilade Capital Management, L.P. 761,905 1.11 761,905 3/31/26
Millennium Management LLC 761,672 1.11 178,099 3/31/26
Royce Investment Partners 696,590 1.02 46,340 3/31/26
Quantinno Capital Management LP 653,870 0.95 361,361 3/31/26
Charles Schwab Investment Management, Inc. 642,598 0.94 -3,712 3/31/26
ExodusPoint Capital Management, LP 632,899 0.92 632,899 3/31/26
Northern Trust Investments, Inc. 603,198 0.88 13,491 3/31/26
Holocene Advisors, LP 477,359 0.70 460,941 3/31/26
Fidelity Institutional Asset Management 476,900 0.70 -- 3/31/26
Vanguard Fiduciary Trust Co 471,658 0.69 471,658 3/31/26
BlackRock Financial Management, Inc. 442,407 0.65 -207,087 3/31/26
Cubist Systematic Strategies, LLC 439,158 0.64 439,158 9/30/25
abrdn Inc. 434,027 0.63 -113,008 3/31/26
Point72 Asset Management, L.P. 420,478 0.61 420,478 3/31/26
Barclays Bank PLC 416,981 0.61 -500,898 3/31/26
Frontier Capital Management Company, LLC 397,209 0.58 -15,060 3/31/26
Dafna Capital Management, LLC 355,208 0.52 -- 3/31/26
First Trust Advisors L.P. 342,707 0.50 342,707 3/31/26
Nuveen LLC 336,262 0.49 -202,146 3/31/26
AQR Capital Management, LLC 331,916 0.48 -7,663 3/31/26
Principal Global Investors (Equity) 331,541 0.48 7,279 3/31/26
E.Sun Asset Management Co., Ltd. 313,400 0.46 205,800 6/30/25
JP Morgan Asset Management 308,613 0.45 7,616 3/31/26
BofA Global Research (US) 293,581 0.43 -347,854 3/31/26
BlackRock Advisors (UK) Limited 289,437 0.42 4,285 4/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG